In EverQuest Legends, Cleric learns 163 spells from level 1 to 50. 25 are auto-granted for free as you level, and the other 138 you buy from a vendor or track down. Filter by level, effect, or source to plan your leveling spellbook.
Tap any spell to see its effect, mana cost, and where to find it.
| Lv ▲ | Spell | Source | Effect | Mana | Where |
|---|---|---|---|---|---|
| 1 | ▸Courage | ✓ Auto | Buff/Utility | 12 | Vendor |
Increases the target's armor class by 3 to 4 and maximum hit points by 11 to 20, lasting 27 minutes. EffectBuff/UtilityMana12WhereVendorSourceAuto-granted | |||||
| 1 | ▸Cure Poison | ✓ Auto | Cure | 20 | Vendor |
Cures minor poisons on a target, reducing the poison counter by 4 instantly. EffectCureMana20WhereVendorSourceAuto-granted | |||||
| 1 | ▸Divine Aura | ✓ Auto | Buff/Utility | 10 | Vendor |
Renders the caster invulnerable to all attacks for about 18 seconds. EffectBuff/UtilityMana10WhereVendorSourceAuto-granted | |||||
| 1 | ▸Flash of Light | ✓ Auto | Debuff/CC | 12 | Vendor |
Creates a bright flash that temporarily blinds the target for 2 ticks and lowers their attack by 5. EffectDebuff/CCMana12WhereVendorSourceAuto-granted | |||||
| 1 | ▸Holy Armor | Buy | Buff/Utility | 20 | Vendor |
Covers your target in holy armor, increasing armor class by 6 for 27 minutes. EffectBuff/UtilityMana20WhereVendorSourcePurchase | |||||
| 1 | ▸Lull | Buy | Debuff/CC | 10 | Vendor |
Lowers a target's aggressiveness for 2 minutes, affecting creatures up to level 30. EffectDebuff/CCMana10WhereVendorSourcePurchase | |||||
| 1 | ▸Minor Healing | ✓ Auto | Heal | 10 | Vendor |
Restores 20 hit points to the caster or an ally. Instant cast costing 10 mana. EffectHealMana10WhereVendorSourceAuto-granted | |||||
| 1 | ▸Spook the Dead | Buy | Debuff/CC | 10 | Vendor |
Causes an undead enemy to flee in fear for about 18 seconds. EffectDebuff/CCMana10WhereVendorSourcePurchase | |||||
| 1 | ▸Strike | ✓ Auto | Damage | 7 | Vendor |
Deals about 10 damage instantly to a single enemy. EffectDamageMana7WhereVendorSourceAuto-granted | |||||
| 1 | ▸True North | Buy | Buff/Utility | 5 | Vendor |
Spins your character to face north instantly for a tiny mana cost, a simple navigation aid. EffectBuff/UtilityMana5WhereVendorSourcePurchase | |||||
| 1 | ▸Yaulp | ✓ Auto | Buff/Utility | 1 | Vendor |
Increases the caster's armor class by 6 and strength by 10 for a short buff. EffectBuff/UtilityMana1WhereVendorSourceAuto-granted | |||||
| 2 | ▸Reckless Strength | Buy | Buff/Utility | 30 | Vendor |
Raises the target's Strength by 20 for 20 seconds, then fades to a penalty over the next few minutes. EffectBuff/UtilityMana30WhereVendorSourcePurchase | |||||
| 2 | ▸Stun | Buy | Damage | 35 | Vendor |
Stuns a single enemy for 4 seconds, working on creatures up to level 55. EffectDamageMana35WhereVendorSourcePurchase | |||||
| 3 | ▸Cure Blindness | Buy | Heal | 20 | Vendor |
Cleanses the target's eyes, removing some blindness effects instantly for 20 mana. EffectHealMana20WhereVendorSourcePurchase | |||||
| 3 | ▸Summon Drink | Buy | Summon | 10 | Vendor |
Creates a globe of drinking water that players consume to satisfy thirst. EffectSummonMana10WhereVendorSourcePurchase | |||||
| 4 | ▸Cure Disease | ✓ Auto | Cure | 20 | Vendor |
Cures minor diseases on a friendly target, removing up to 4 disease counters instantly. EffectCureMana20WhereVendorSourceAuto-granted | |||||
| 4 | ▸Light Healing | ✓ Auto | Heal | 28 | Vendor |
Restores 26 to 33 hit points to a single target instantly. EffectHealMana28WhereVendorSourceAuto-granted | |||||
| 4 | ▸Ward Undead | Buy | Damage | 5 | Vendor |
Deals roughly 35 to 41 damage to an undead target depending on spell level. EffectDamageMana5WhereVendorSourcePurchase | |||||
| 5 | ▸Furor | ✓ Auto | Damage | 19 | Vendor |
Strikes the target with the furor of the gods, causing about 16 to 33 damage. EffectDamageMana19WhereVendorSourceAuto-granted | |||||
| 5 | ▸Gate | ✓ Auto | Travel | 70 | Vendor |
Opens a magical portal that returns you to your bind point. EffectTravelMana70WhereVendorSourceAuto-granted | |||||
| 5 | ▸Soothe | Buy | Debuff/CC | 30 | Vendor |
Lowers the aggressiveness of a creature up to level 40 for 2 minutes 30 seconds. EffectDebuff/CCMana30WhereVendorSourcePurchase | |||||
| 6 | ▸Endure Poison | Buy | Buff/Utility | 20 | Vendor |
Surrounds your target with an aura of protection, increasing poison resistance by 16 to 20 for 27 min. EffectBuff/UtilityMana20WhereVendorSourcePurchase | |||||
| 6 | ▸Fear | Buy | Debuff/CC | 40 | Vendor |
Causes the target to flee in terror for about 18 seconds. EffectDebuff/CCMana40WhereVendorSourcePurchase | |||||
| 6 | ▸Sanctuary | Buy | Buff/Utility | 25 | Vendor |
Creates a proximity alert that warns of movement in the area every 2 seconds for up to 360 seconds. EffectBuff/UtilityMana25WhereVendorSourcePurchase | |||||
| 7 | ▸Center | ✓ Auto | Buff/Utility | 40 | Vendor |
Increases the target's hit points and armor class for 27 minutes. EffectBuff/UtilityMana40WhereVendorSourceAuto-granted | |||||
| 7 | ▸Hammer of Wrath | Buy | Summon | 50 | Vendor |
Summons a magical hammer particularly adept at smiting undead, costing 50 mana with an instant cast. EffectSummonMana50WhereVendorSourcePurchase | |||||
| 7 | ▸Root | ✓ Auto | Debuff/CC | 30 | Vendor |
Immobilizes a target in place for about 48 seconds, preventing it from moving. EffectDebuff/CCMana30WhereVendorSourceAuto-granted | |||||
| 8 | ▸Blessing of the Page | Buy | Heal | 175 | Vendor |
Causes the target's melee strikes to heal them for 1 hit point each, for 30 minutes, costing 175 mana. EffectHealMana175WhereVendorSourcePurchase | |||||
| 8 | ▸Echo of Health | Buy | Heal | 35 | Vendor |
Immediately heals your target for 50 hit points, then heals twice more for 20 hit points every 6 seconds. EffectHealMana35WhereVendorSourcePurchase | |||||
| 8 | ▸Endure Fire | Buy | Buff/Utility | 20 | Vendor |
Surrounds your target with an aura of protection, increasing fire resistance by 11 to 20 for 27 min. EffectBuff/UtilityMana20WhereVendorSourcePurchase | |||||
| 8 | ▸Remove Minor Curse | Buy | Cure | 25 | Vendor |
Removes minor curses from you or an ally by reducing the curse counter by 2. EffectCureMana25WhereVendorSourcePurchase | |||||
| 8 | ▸Summon Food | Buy | Summon | 10 | Vendor |
Creates a loaf of black bread that any race or class can eat to satisfy hunger. EffectSummonMana10WhereVendorSourcePurchase | |||||
| 9 | ▸Sense the Dead | Buy | Buff/Utility | 5 | Vendor |
Points you toward the nearest undead creature. EffectBuff/UtilityMana5WhereVendorSourcePurchase | |||||
| 9 | ▸Word of Pain | Buy | Damage | 47 | Vendor |
Deals 24 to 29 damage to all nearby enemies in an area burst. EffectDamageMana47WhereVendorSourcePurchase | |||||
| 10 | ▸Bind Affinity | ✓ Auto | Buff/Utility | 100 | Vendor |
Binds the target's soul to their current location, setting their resurrection point permanently until recast elsewhere. EffectBuff/UtilityMana100WhereVendorSourceAuto-granted | |||||
| 10 | ▸Healing | Buy | Heal | 65 | Vendor |
Mends moderate wounds, healing 175 hit points to a single target, costing 65 mana. EffectHealMana65WhereVendorSourcePurchase | |||||
| 11 | ▸Endure Disease | Buy | Buff/Utility | 20 | Vendor |
Surrounds your target with an aura of protection, increasing disease resistance by 18 to 20 for 27 min. EffectBuff/UtilityMana20WhereVendorSourcePurchase | |||||
| 11 | ▸Invisibility versus Undead | Buy | Buff/Utility | 40 | Vendor |
Renders the target invisible to most undead creatures for up to 27 minutes. EffectBuff/UtilityMana40WhereVendorSourcePurchase | |||||
| 11 | ▸Symbol of Transal | ✓ Auto | Buff/Utility | 55 | Vendor |
Raises a target's max hit points and heals roughly 34 to 73 points, lasting 27 minutes. EffectBuff/UtilityMana55WhereVendorSourceAuto-granted | |||||
| 12 | ▸Halo of Light | Buy | Summon | 40 | Vendor |
Summons an equippable head item with AC 3 that provides an aura of light when worn. EffectSummonMana40WhereVendorSourcePurchase | |||||
| 12 | ▸Reanimation | ✓ Auto | Heal | 150 | Vendor |
Revives a slain ally, who then needs time to recover afterward. EffectHealMana150WhereVendorSourceAuto-granted | |||||
| 12 | ▸Sense Summoned | Buy | Buff/Utility | 5 | Vendor |
Points you toward the nearest summoned creature. EffectBuff/UtilityMana5WhereVendorSourcePurchase | |||||
| 13 | ▸Cancel Magic | Buy | Debuff/CC | 30 | Vendor |
Cancels magical enchantments affecting the target, instant cast for 30 mana. EffectDebuff/CCMana30WhereVendorSourcePurchase | |||||
| 13 | ▸Endure Cold | Buy | Buff/Utility | 20 | Vendor |
Surrounds your target with an aura of protection, increasing cold resistance by 11 to 20 for 27 min. EffectBuff/UtilityMana20WhereVendorSourcePurchase | |||||
| 13 | ▸Expulse Undead | Buy | Damage | 36 | Vendor |
Deals 106 damage to an undead target. EffectDamageMana36WhereVendorSourcePurchase | |||||
| 14 | ▸Echoing Light | Buy | Heal | 85 | Vendor |
Immediately heals your target for 140 hit points, then heals twice more for 55 hit points every 6 seconds. EffectHealMana85WhereVendorSourcePurchase | |||||
| 14 | ▸Smite | ✓ Auto | Damage | 43 | Vendor |
Strikes the target for 88 instant divine damage. EffectDamageMana43WhereVendorSourceAuto-granted | |||||
| 15 | ▸Blessing of Piety | ✓ Auto | Buff/Utility | 100 | Vendor |
Increases the target's spell casting speed by 10% for 40 minutes, affecting spells up to level 39. EffectBuff/UtilityMana100WhereVendorSourceAuto-granted | |||||
| 15 | ▸Calm | ✓ Auto | Debuff/CC | 50 | Vendor |
Lowers a target's aggressiveness for 42 seconds, working on creatures up to level 50. EffectDebuff/CCMana50WhereVendorSourceAuto-granted | |||||
| 15 | ▸Spirit Armor | ✓ Auto | Buff/Utility | 75 | Vendor |
Raises the target's armor class by 11 to 13 for about 36 minutes. EffectBuff/UtilityMana75WhereVendorSourceAuto-granted | |||||
| 16 | ▸Blessing of the Squire | Buy | Heal | 350 | Vendor |
Causes the target's melee strikes to heal them for 2 hit points each, for 40 minutes, available to Clerics at level 16. EffectHealMana350WhereVendorSourcePurchase | |||||
| 16 | ▸Endure Magic | Buy | Buff/Utility | 40 | Vendor |
Surrounds your target with an aura of protection, increasing magic resistance by 20 for 27 min. EffectBuff/UtilityMana40WhereVendorSourcePurchase | |||||
| 16 | ▸Holy Might | Buy | Damage | 60 | Vendor |
Strikes an enemy with holy might, briefly stunning them and causing 29 to 60 damage. EffectDamageMana60WhereVendorSourcePurchase | |||||
| 16 | ▸Yaulp II | ✓ Auto | Buff/Utility | 1 | Vendor |
Increases the caster's strength and armor class while reducing stamina loss. EffectBuff/UtilityMana1WhereVendorSourceAuto-granted | |||||
| 17 | ▸Daring | ✓ Auto | Buff/Utility | 60 | Vendor |
Increases the target's max hit points by 84 to 130 and armor class by 7 to 9 for 36 minutes, healing the same amount. EffectBuff/UtilityMana60WhereVendorSourceAuto-granted | |||||
| 17 | ▸Ward Summoned | Buy | Damage | 6 | Vendor |
Deals about 14 damage to a summoned creature or elemental for 6 mana. EffectDamageMana6WhereVendorSourcePurchase | |||||
| 18 | ▸Reconstitution | Buy | Heal | 250 | Vendor |
Resurrects a fallen ally and restores a modest portion of their lost experience. EffectHealMana250WhereVendorSourcePurchase | |||||
| 19 | ▸Celestial Remedy | ✓ Auto | Heal | 75 | Vendor |
Heals 65 hit points every 6 seconds for 24 seconds. EffectHealMana75WhereVendorSourceAuto-granted | |||||
| 19 | ▸Word of Shadow | ✓ Auto | Damage | 85 | Vendor |
Deals 52 to 58 damage instantly to all nearby enemies. EffectDamageMana85WhereVendorSourceAuto-granted | |||||
| 20 | ▸Greater Healing | ✓ Auto | Heal | 115 | Vendor |
Mends major wounds, healing between 288 and 300 hit points to a single target. EffectHealMana115WhereVendorSourceAuto-granted | |||||
| 20 | ▸Hammer of Striking | Buy | Summon | 100 | Vendor |
Summons a magical hammer effective against undead, costing 100 mana with an instant effect. EffectSummonMana100WhereVendorSourcePurchase | |||||
| 20 | ▸Ward of Vie | Buy | Buff/Utility | 150 | Vendor |
Absorbs incoming melee damage on the target for 36 minutes. EffectBuff/UtilityMana150WhereVendorSourcePurchase | |||||
| 21 | ▸Inspire Fear | Buy | Debuff/CC | 80 | Vendor |
Causes the target to flee in terror for about 25 seconds. EffectDebuff/CCMana80WhereVendorSourcePurchase | |||||
| 21 | ▸Symbol of Ryltan | Buy | Buff/Utility | 111 | Vendor |
Increases a friendly target's max hit points by 94 to 158 and heals the same amount for 36 minutes. EffectBuff/UtilityMana111WhereVendorSourcePurchase | |||||
| 21 | ▸Wave of Fear | Buy | Debuff/CC | 90 | Vendor |
Frightens nearby enemies so they flee in terror for roughly 9 seconds, costing 90 mana. EffectDebuff/CCMana90WhereVendorSourcePurchase | |||||
| 22 | ▸Bravery | Buy | Buff/Utility | 70 | Vendor |
Increases the target's armor class by 9 to 10 and maximum hit points by 114 to 140, for 45 minutes. EffectBuff/UtilityMana70WhereVendorSourcePurchase | |||||
| 22 | ▸Counteract Poison | Buy | Cure | 50 | Vendor |
Cures the target of moderate poisons, decreasing the poison counter by 8. EffectCureMana50WhereVendorSourcePurchase | |||||
| 22 | ▸Reparation | Buy | Heal | 350 | Vendor |
A level 22 Cleric spell, in the Heal group. You buy this one from a vendor or track it down; it is not auto-granted. EffectHealMana350WhereVendorSourcePurchase | |||||
| 23 | ▸Dismiss Undead | Buy | Damage | 63 | Vendor |
Inflicts 211 holy damage to an undead target. EffectDamageMana63WhereVendorSourcePurchase | |||||
| 23 | ▸Remove Lesser Curse | Buy | Cure | 75 | Vendor |
Removes lesser curses instantly by reducing the target's curse counter by 4. EffectCureMana75WhereVendorSourcePurchase | |||||
| 24 | ▸Renewing Echo | Buy | Heal | 150 | Vendor |
Restores about 265 to 280 health at once, then heals 110 more twice over the next 6 seconds. EffectHealMana150WhereVendorSourcePurchase | |||||
| 25 | ▸Guard | Buy | Buff/Utility | 80 | Vendor |
Increases the target's armor class by 18 to 19 points for 45 minutes. EffectBuff/UtilityMana80WhereVendorSourcePurchase | |||||
| 25 | ▸Sermon of the Righteous | Buy | DoT | 78 | Vendor |
Deals 79 damage to undead every 6 seconds for 30 seconds. EffectDoTMana78WhereVendorSourcePurchase | |||||
| 26 | ▸Panic the Dead | Buy | Debuff/CC | 50 | Vendor |
Frightens an undead target, causing it to flee in fear for about 27 seconds. EffectDebuff/CCMana50WhereVendorSourcePurchase | |||||
| 26 | ▸Word of Spirit | Buy | Damage | 133 | Vendor |
Deals 91 to 104 damage to all nearby enemies in an instant area attack. EffectDamageMana133WhereVendorSourcePurchase | |||||
| 27 | ▸Expulse Summoned | Buy | Damage | 41 | Vendor |
Deals 122 damage to a summoned target. EffectDamageMana41WhereVendorSourcePurchase | |||||
| 27 | ▸Instill | Buy | Debuff/CC | 60 | Vendor |
Roots a target in place, preventing them from moving for up to 1 minute 36 seconds. EffectDebuff/CCMana60WhereVendorSourcePurchase | |||||
| 27 | ▸Revive | Buy | Heal | 450 | Vendor |
Revives a fallen ally and restores 35% of their lost experience. EffectHealMana450WhereVendorSourcePurchase | |||||
| 28 | ▸Abundant Drink | Buy | Summon | 25 | Vendor |
Summons a single Globe of Water for the caster to drink. EffectSummonMana25WhereVendorSourcePurchase | |||||
| 28 | ▸Counteract Disease | Buy | Cure | 50 | Vendor |
Cures the target of moderate diseases, decreasing the disease counter by 8. EffectCureMana50WhereVendorSourcePurchase | |||||
| 29 | ▸Celestial Health | Buy | Heal | 155 | Vendor |
Heals 115 hit points every 6 seconds for 24 seconds. EffectHealMana155WhereVendorSourcePurchase | |||||
| 29 | ▸Divine Barrier | Buy | Buff/Utility | 100 | Vendor |
Renders the caster invulnerable to all attacks for 3 ticks and adds a damage shield and HP regeneration. EffectBuff/UtilityMana100WhereVendorSourcePurchase | |||||
| 29 | ▸Imbue Amber | Buy | Summon | 200 | Vendor · Paineel, Cabilis |
Focuses divine power into amber, summoning an imbued amber item and consuming a normal amber as a reagent. EffectSummonMana200WhereVendor · Paineel, CabilisSourcePurchase | |||||
| 29 | ▸Imbue Black Pearl | Buy | Summon | 200 | Vendor · Erudin |
Transforms a black pearl into an imbued black pearl item, consuming the original pearl as a reagent. EffectSummonMana200WhereVendor · ErudinSourcePurchase | |||||
| 29 | ▸Imbue Black Sapphire | Buy | Summon | 200 | Vendor · Q.Cats |
Transforms a black sapphire into an imbued black sapphire item, consuming the original as a reagent. EffectSummonMana200WhereVendor · Q.CatsSourcePurchase | |||||
| 29 | ▸Imbue Diamond | Buy | Summon | 200 | Vendor · Freeport |
Focuses divine power into a diamond, summoning an imbued diamond item and consuming a normal diamond as a reagent. EffectSummonMana200WhereVendor · FreeportSourcePurchase | |||||
| 29 | ▸Imbue Emerald | Buy | Summon | 200 | Vendor · Felwithe |
Creates an imbued emerald item by consuming a regular emerald as a reagent, producing a single tiny, weightless item usable by any class or race. EffectSummonMana200WhereVendor · FelwitheSourcePurchase | |||||
| 29 | ▸Imbue Opal | Buy | Summon | 200 | Vendor · Qeynos |
Summons an imbued opal item, consuming an opal when cast. Instant cast for 200 mana. EffectSummonMana200WhereVendor · QeynosSourcePurchase | |||||
| 29 | ▸Imbue Peridot | Buy | Summon | 200 | Vendor |
Creates an imbued peridot item, consuming a peridot when cast. Requires 200 mana and a 6 second cast. EffectSummonMana200WhereVendorSourcePurchase | |||||
| 29 | ▸Imbue Plains Pebble | Buy | Summon | 200 | Vendor · N.Karana |
Summons an imbued pebble item, consuming a plains pebble when cast. Costs 200 mana, instant effect. EffectSummonMana200WhereVendor · N.KaranaSourcePurchase | |||||
| 29 | ▸Imbue Rose Quartz | Buy | Summon | 200 | Vendor · Freeport |
Summons an imbued rose quartz item, consuming a star rose quartz when cast. Instant effect for 200 mana. EffectSummonMana200WhereVendor · FreeportSourcePurchase | |||||
| 29 | ▸Imbue Ruby | Buy | Summon | 200 | Vendor |
Summons an imbued ruby item, consuming a ruby when cast. Instant effect for 200 mana. EffectSummonMana200WhereVendorSourcePurchase | |||||
| 29 | ▸Imbue Sapphire | Buy | Summon | 200 | Vendor · Neriak |
Summons an imbued sapphire item, consuming a sapphire reagent when cast. Instant effect. EffectSummonMana200WhereVendor · NeriakSourcePurchase | |||||
| 29 | ▸Imbue Topaz | Buy | Summon | 200 | Vendor · Erudin |
Summons an imbued topaz item, consuming a topaz when cast. Requires 200 mana, instant duration. EffectSummonMana200WhereVendor · ErudinSourcePurchase | |||||
| 29 | ▸Mass Imbue Amber | Buy | Summon | 600 | Vendor |
Creates five imbued amber, consuming five amber gems. EffectSummonMana600WhereVendorSourcePurchase | |||||
| 29 | ▸Mass Imbue Black Pearl | Buy | Summon | 600 | Vendor |
Creates five imbued black pearls, consuming five black pearls. EffectSummonMana600WhereVendorSourcePurchase | |||||
| 29 | ▸Mass Imbue Black Sapphire | Buy | Summon | 600 | Vendor |
Creates five imbued black sapphires, consuming five black sapphires. EffectSummonMana600WhereVendorSourcePurchase | |||||
| 29 | ▸Mass Imbue Diamond | Buy | Summon | 600 | Vendor |
Creates five imbued diamonds, consuming five diamonds. EffectSummonMana600WhereVendorSourcePurchase | |||||
| 29 | ▸Mass Imbue Emerald | Buy | Summon | 600 | Vendor |
Turns five emeralds into five imbued emeralds. EffectSummonMana600WhereVendorSourcePurchase | |||||
| 29 | ▸Mass Imbue Opal | Buy | Summon | 600 | Vendor |
Turns opals into imbued opals, consuming five opals. EffectSummonMana600WhereVendorSourcePurchase | |||||
| 29 | ▸Mass Imbue Peridot | Buy | Summon | 600 | Vendor |
Creates five imbued peridots, consuming five peridots. EffectSummonMana600WhereVendorSourcePurchase | |||||
| 29 | ▸Mass Imbue Plains Pebble | Buy | Summon | 600 | Vendor |
Turns five plains pebbles into imbued plains pebbles. EffectSummonMana600WhereVendorSourcePurchase | |||||
| 29 | ▸Mass Imbue Rose Quartz | Buy | Summon | 600 | Vendor |
Turns five star rose quartz into five imbued rose quartz. EffectSummonMana600WhereVendorSourcePurchase | |||||
| 29 | ▸Mass Imbue Ruby | Buy | Summon | 600 | Vendor |
Turns five rubies into five imbued rubies. EffectSummonMana600WhereVendorSourcePurchase | |||||
| 29 | ▸Mass Imbue Sapphire | Buy | Summon | 600 | Vendor |
Transforms five sapphires into imbued sapphires. Instant conversion costing 600 mana, available to Clerics and Shamans at level 29. EffectSummonMana600WhereVendorSourcePurchase | |||||
| 29 | ▸Mass Imbue Topaz | Buy | Summon | 600 | Vendor |
Transforms five topaz stones into imbued topaz, consuming the originals in the process. EffectSummonMana600WhereVendorSourcePurchase | |||||
| 29 | ▸Wrath | Buy | Damage | 77 | Vendor |
Strikes a single target for roughly 176 to 218 instant damage depending on level. EffectDamageMana77WhereVendorSourcePurchase | |||||
| 30 | ▸Resist Poison | Buy | Buff/Utility | 50 | Vendor |
Raises the target's poison resistance by 40 for 36 minutes. EffectBuff/UtilityMana50WhereVendorSourcePurchase | |||||
| 30 | ▸Superior Healing | Buy | Heal | 185 | Vendor |
Instantly restores roughly 565 to 583 hit points to a single target. EffectHealMana185WhereVendorSourcePurchase | |||||
| 30 | ▸Word of Health | Buy | Heal | 302 | Vendor |
Instantly heals everyone in your group for 485 hit points. EffectHealMana302WhereVendorSourcePurchase | |||||
| 31 | ▸Force | Buy | Damage | 90 | Vendor |
Strikes an enemy with holy might for about 90 damage and briefly stuns targets level 58 or lower for up to 6 seconds. EffectDamageMana90WhereVendorSourcePurchase | |||||
| 31 | ▸Frenzied Strength | Buy | Buff/Utility | 90 | Vendor |
Increases the target's strength by 40 for 3 minutes, decaying over time. EffectBuff/UtilityMana90WhereVendorSourcePurchase | |||||
| 31 | ▸Symbol of Pinzarn | Buy | Buff/Utility | 200 | Vendor |
Boosts a friendly target's max hit points by roughly 224 to 307 and heals the same amount for 45 minutes. EffectBuff/UtilityMana200WhereVendorSourcePurchase | |||||
| 32 | ▸Atone | Buy | Debuff/CC | 60 | Vendor |
Applies a 30% memory blur, giving a chance for the target to forget those who harmed them. EffectDebuff/CCMana60WhereVendorSourcePurchase | |||||
| 32 | ▸Renewal | Buy | Heal | 550 | Vendor |
Revives a fallen ally and restores half of their lost experience. EffectHealMana550WhereVendorSourcePurchase | |||||
| 32 | ▸Valor | Buy | Buff/Utility | 90 | Vendor |
Raises armor class by 12 to 13 and max hitpoints by 168 to 200 for 54 minutes. EffectBuff/UtilityMana90WhereVendorSourcePurchase | |||||
| 33 | ▸Abundant Food | Buy | Summon | 25 | Vendor |
Summons a loaf of Black Bread to eat. Costs 25 mana. EffectSummonMana25WhereVendorSourcePurchase | |||||
| 33 | ▸Expel Undead | Buy | Damage | 93 | Vendor |
Inflicts about 333 damage to an undead target. EffectDamageMana93WhereVendorSourcePurchase | |||||
| 33 | ▸Resist Fire | Buy | Buff/Utility | 50 | Vendor |
Raises the target's fire resistance by 30 to 40 for 36 minutes. EffectBuff/UtilityMana50WhereVendorSourcePurchase | |||||
| 34 | ▸Armor of Protection | Buy | Buff/Utility | 110 | Vendor |
Increases maximum hit points by 202 to 225 and armor class by 15, lasting permanently. EffectBuff/UtilityMana110WhereVendorSourcePurchase | |||||
| 34 | ▸Blessing of the Knight | Buy | Heal | 750 | Vendor |
Causes the target's melee strikes to heal them for 4 hit points each, for 50 minutes. EffectHealMana750WhereVendorSourcePurchase | |||||
| 34 | ▸Blinding Luminance | Buy | Debuff/CC | 50 | Vendor |
Blinds an enemy for 4 ticks and reduces their attack rating by 5. EffectDebuff/CCMana50WhereVendorSourcePurchase | |||||
| 34 | ▸Celestial Echo | Buy | Heal | 245 | Vendor |
Heals 310 to 480 hit points immediately, then twice more for 165 to 190 over 6 seconds. EffectHealMana245WhereVendorSourcePurchase | |||||
| 34 | ▸Tremor | Buy | Damage | 200 | Vendor |
Shakes the ground for about 106 to 122 area damage to as many as 24 nearby enemies at once. EffectDamageMana200WhereVendorSourcePurchase | |||||
| 35 | ▸Armor of Faith | Buy | Buff/Utility | 150 | Vendor |
Increases the target's armor class by 24 to 25 for 63 minutes. EffectBuff/UtilityMana150WhereVendorSourcePurchase | |||||
| 35 | ▸Blessing of Faith | Buy | Buff/Utility | 200 | Vendor |
Increases the target's spell casting speed by 10% for 40 minutes. EffectBuff/UtilityMana200WhereVendorSourcePurchase | |||||
| 36 | ▸Invoke Fear | Buy | Debuff/CC | 100 | Vendor |
Causes a target to flee in terror for 42 seconds, costing 100 mana. EffectDebuff/CCMana100WhereVendorSourcePurchase | |||||
| 36 | ▸Pacify | Buy | Debuff/CC | 100 | Vendor |
Calms a creature up to level 55, reducing its aggression for about 42 seconds. EffectDebuff/CCMana100WhereVendorSourcePurchase | |||||
| 36 | ▸Resist Disease | Buy | Buff/Utility | 50 | Vendor |
Raises the target's disease resistance by 40 for 36 minutes. EffectBuff/UtilityMana50WhereVendorSourcePurchase | |||||
| 37 | ▸Dismiss Summoned | Buy | Damage | 73 | Vendor |
Inflicts up to 244 holy damage to a summoned target. EffectDamageMana73WhereVendorSourcePurchase | |||||
| 37 | ▸Resuscitate | Buy | Heal | 650 | Vendor |
Revives a fallen player and restores 50% of their lost experience. EffectHealMana650WhereVendorSourcePurchase | |||||
| 37 | ▸Turning of the Unnatural | Buy | DoT | 144 | Vendor |
Strikes an undead foe with holy light for 120 damage every 6 seconds over 30 seconds. EffectDoTMana144WhereVendorSourcePurchase | |||||
| 38 | ▸Nullify Magic | Buy | Debuff/CC | 50 | Vendor |
Instantly dispels up to four magical effects from a target. Unresistable, no cast delay. EffectDebuff/CCMana50WhereVendorSourcePurchase | |||||
| 38 | ▸Remove Curse | Buy | Cure | 75 | Vendor |
Removes curses from the target by reducing the curse counter by 4. EffectCureMana75WhereVendorSourcePurchase | |||||
| 38 | ▸Resist Cold | Buy | Buff/Utility | 50 | Vendor |
Raises the target's cold resistance by about 39 to 40 for 36 minutes. EffectBuff/UtilityMana50WhereVendorSourcePurchase | |||||
| 39 | ▸Promised Renewal | Buy | Heal | 915 | Vendor |
Heals the target for 5000 hit points after an 18 second delay. EffectHealMana915WhereVendorSourcePurchase | |||||
| 39 | ▸Sacred Word | Buy | Damage | 120 | Vendor |
Deals 40 to 90 damage to enemies around the target and stuns those up to level 55. EffectDamageMana120WhereVendorSourcePurchase | |||||
| 39 | ▸Word of Souls | Buy | Damage | 171 | Vendor |
Deals 138 to 155 damage to all nearby enemies depending on caster level. EffectDamageMana171WhereVendorSourcePurchase | |||||
| 40 | ▸Guard of Vie | Buy | Buff/Utility | 175 | Vendor |
Absorbs a portion of incoming melee damage on the target, up to 700 total damage, lasting 36 minutes. EffectBuff/UtilityMana175WhereVendorSourcePurchase | |||||
| 40 | ▸Hammer of Requital | Buy | Summon | 150 | Vendor |
Summons a magical hammer adept at smiting undead, costing 150 mana with a 4 second cast. EffectSummonMana150WhereVendorSourcePurchase | |||||
| 41 | ▸Symbol of Naltron | Buy | Buff/Utility | 315 | Vendor |
Raises the target's maximum hit points for about 54 minutes. EffectBuff/UtilityMana315WhereVendorSourcePurchase | |||||
| 41 | ▸Yaulp III | Buy | Buff/Utility | 1 | Vendor |
Increases armor class by 12, strength by 30, and reduces stamina loss by 7 for a short buff. EffectBuff/UtilityMana1WhereVendorSourcePurchase | |||||
| 42 | ▸Resolution | Buy | Buff/Utility | 110 | Vendor |
