In EverQuest Legends, Shaman learns 163 spells from level 1 to 50. 19 are auto-granted for free as you level, and the other 144 you buy from a vendor or track down. Filter by level, effect, or source to plan your leveling spellbook.
Tap any spell to see its effect, mana cost, and where to find it.
| Lv ▲ | Spell | Source | Effect | Mana | Where |
|---|---|---|---|---|---|
| 1 | ▸Burst of Flame | Buy | Damage | 4 | Vendor |
Deals 5 fire damage to a single target instantly. EffectDamageMana4WhereVendorSourcePurchase | |||||
| 1 | ▸Cure Disease | Buy | Cure | 20 | Vendor |
Cures minor diseases on a friendly target, removing up to 4 disease counters instantly. EffectCureMana20WhereVendorSourcePurchase | |||||
| 1 | ▸Dexterous Aura | ✓ Auto | Buff/Utility | 10 | Vendor |
Increases the target's dexterity by 5 to 10 for 27 minutes. EffectBuff/UtilityMana10WhereVendorSourceAuto-granted | |||||
| 1 | ▸Endure Cold | Buy | Buff/Utility | 20 | Vendor |
Surrounds your target with an aura of protection, increasing cold resistance by 11 to 20 for 27 min. EffectBuff/UtilityMana20WhereVendorSourcePurchase | |||||
| 1 | ▸Flash of Light | Buy | Debuff/CC | 12 | Vendor |
Creates a bright flash that temporarily blinds the target for 2 ticks and lowers their attack by 5. EffectDebuff/CCMana12WhereVendorSourcePurchase | |||||
| 1 | ▸Inner Fire | Buy | Buff/Utility | 10 | Vendor |
Increases the target's hit points by 11 to 20 and armor class by 1 to 3 for 27 minutes, and heals immediately on cast. EffectBuff/UtilityMana10WhereVendorSourcePurchase | |||||
| 1 | ▸Minor Healing | Buy | Heal | 10 | Vendor |
Restores 20 hit points to the caster or an ally. Instant cast costing 10 mana. EffectHealMana10WhereVendorSourcePurchase | |||||
| 1 | ▸Strengthen | ✓ Auto | Buff/Utility | 10 | Vendor |
Increases the target's strength by 5 to 10 for 27 minutes. EffectBuff/UtilityMana10WhereVendorSourceAuto-granted | |||||
| 1 | ▸True North | Buy | Buff/Utility | 5 | Vendor |
Spins your character to face north instantly for a tiny mana cost, a simple navigation aid. EffectBuff/UtilityMana5WhereVendorSourcePurchase | |||||
| 2 | ▸Cure Poison | Buy | Cure | 20 | Vendor |
Cures minor poisons on a target, reducing the poison counter by 4 instantly. EffectCureMana20WhereVendorSourcePurchase | |||||
| 2 | ▸Spirit Pouch | Buy | Buff/Utility | 40 | Vendor |
Summons a temporary magical bag holding up to four giant items and nearly removing their weight. EffectBuff/UtilityMana40WhereVendorSourcePurchase | |||||
| 2 | ▸Summon Drink | Buy | Buff/Utility | 10 | Vendor |
Creates a globe of drinking water that players consume to satisfy thirst. EffectBuff/UtilityMana10WhereVendorSourcePurchase | |||||
| 3 | ▸Feet like Cat | ✓ Auto | Buff/Utility | 40 | Vendor |
Increases the target's agility by 12 to 18 for 36 minutes. EffectBuff/UtilityMana40WhereVendorSourceAuto-granted | |||||
| 3 | ▸Scale Skin | Buy | Buff/Utility | 25 | Vendor |
Increases the target's armor class by 3 to 5 for about 27 minutes. EffectBuff/UtilityMana25WhereVendorSourcePurchase | |||||
| 4 | ▸Fleeting Fury | Buy | Buff/Utility | 10 | Vendor |
Increases a friendly target's strength, dexterity, and armor class by +15 STR, +20 DEX, and +5 AC for 18 seconds. EffectBuff/UtilityMana10WhereVendorSourcePurchase | |||||
| 4 | ▸Frost Rift | ✓ Auto | Damage | 19 | Vendor |
Creates a rift of bitter cold, causing 29 damage to the target. EffectDamageMana19WhereVendorSourceAuto-granted | |||||
| 4 | ▸Sicken | Buy | DoT | 11 | Vendor |
Deals 8 disease damage up front, then 11 damage every six seconds for about 1 minute 24 seconds. EffectDoTMana11WhereVendorSourcePurchase | |||||
| 5 | ▸Drowsy | ✓ Auto | Debuff/CC | 20 | Vendor |
Inflicts your target with a drowsy fever, slowing their attack rate by 25% for about 3 min 30s. EffectDebuff/CCMana20WhereVendorSourceAuto-granted | |||||
| 5 | ▸Endure Fire | Buy | Buff/Utility | 20 | Vendor |
Surrounds your target with an aura of protection, increasing fire resistance by 11 to 20 for 27 min. EffectBuff/UtilityMana20WhereVendorSourcePurchase | |||||
| 5 | ▸Gate | Buy | Travel | 70 | Vendor |
Opens a magical portal that returns you to your bind point. EffectTravelMana70WhereVendorSourcePurchase | |||||
| 6 | ▸Serpent Sight | Buy | Buff/Utility | 30 | Vendor |
Grants the target infravision for improved night vision for about 27 minutes. EffectBuff/UtilityMana30WhereVendorSourcePurchase | |||||
| 6 | ▸Spirit of Bear | ✓ Auto | Buff/Utility | 40 | Vendor |
Raises the target's stamina by 8 to 15 for about 36 minutes. EffectBuff/UtilityMana40WhereVendorSourceAuto-granted | |||||
| 6 | ▸Summon Food | Buy | Buff/Utility | 10 | Vendor |
Creates a loaf of black bread that any race or class can eat to satisfy hunger. EffectBuff/UtilityMana10WhereVendorSourcePurchase | |||||
| 7 | ▸Cure Blindness | Buy | Cure | 20 | Vendor |
Cleanses the target's eyes, removing some blindness effects instantly for 20 mana. EffectCureMana20WhereVendorSourcePurchase | |||||
| 7 | ▸Sense Animals | Buy | Buff/Utility | 5 | Vendor |
Points you toward the nearest animal. EffectBuff/UtilityMana5WhereVendorSourcePurchase | |||||
| 7 | ▸Spirit Sight | ✓ Auto | Buff/Utility | 20 | Vendor |
Grants the target the ability to see invisible creatures for about 27 minutes. EffectBuff/UtilityMana20WhereVendorSourceAuto-granted | |||||
| 8 | ▸Endure Disease | Buy | Buff/Utility | 20 | Vendor |
Surrounds your target with an aura of protection, increasing disease resistance by 18 to 20 for 27 min. EffectBuff/UtilityMana20WhereVendorSourcePurchase | |||||
| 8 | ▸Tainted Breath | ✓ Auto | DoT | 58 | Vendor |
Poisons a target for 10 damage up front and 22 every 6 seconds over about 42 seconds. EffectDoTMana58WhereVendorSourceAuto-granted | |||||
| 8 | ▸Talisman of the Beast | Buy | Buff/Utility | 25 | Vendor |
Increases a group's strength for 27 minutes. EffectBuff/UtilityMana25WhereVendorSourcePurchase | |||||
| 9 | ▸Light Healing | ✓ Auto | Heal | 28 | Vendor |
Restores 26 to 33 hit points to a single target instantly. EffectHealMana28WhereVendorSourceAuto-granted | |||||
| 9 | ▸Remove Minor Curse | Buy | Cure | 25 | Vendor |
Removes minor curses from you or an ally by reducing the curse counter by 2. EffectCureMana25WhereVendorSourcePurchase | |||||
| 9 | ▸Spirit of Wolf | ✓ Auto | Buff/Utility | 40 | Vendor |
Increases the target's movement speed by roughly 30 to 55% for 36 minutes. EffectBuff/UtilityMana40WhereVendorSourceAuto-granted | |||||
| 10 | ▸Invisibility versus Animals | Buy | Buff/Utility | 30 | Vendor |
Renders the caster invisible to most animals for 36 minutes. EffectBuff/UtilityMana30WhereVendorSourcePurchase | |||||
| 10 | ▸Levitate | Buy | Buff/Utility | 30 | Vendor |
Lets you float off the ground for about 20 minutes, preventing fall damage. EffectBuff/UtilityMana30WhereVendorSourcePurchase | |||||
| 10 | ▸Spirit of Snake | ✓ Auto | Buff/Utility | 40 | Vendor |
Increases the target's charisma by about 13 to 15 for 36 minutes. EffectBuff/UtilityMana40WhereVendorSourceAuto-granted | |||||
| 11 | ▸Burst of Strength | Buy | Buff/Utility | 15 | Vendor |
Increases the target's strength and dexterity by 20 each and armor class by 7, for 18 seconds. EffectBuff/UtilityMana15WhereVendorSourcePurchase | |||||
| 11 | ▸Endure Poison | Buy | Buff/Utility | 20 | Vendor |
Surrounds your target with an aura of protection, increasing poison resistance by 16 to 20 for 27 min. EffectBuff/UtilityMana20WhereVendorSourcePurchase | |||||
| 11 | ▸Turtle Skin | Buy | Buff/Utility | 50 | Vendor |
Raises the target's armor class by 5 to 8 points for 36 minutes. EffectBuff/UtilityMana50WhereVendorSourcePurchase | |||||
| 12 | ▸Disempower | Buy | Debuff/CC | 45 | Vendor |
Decreases the target's strength by up to 15, stamina by up to 20, and armor class by up to 9 for 2 minutes. EffectDebuff/CCMana45WhereVendorSourcePurchase | |||||
| 12 | ▸Enduring Breath | Buy | Buff/Utility | 35 | Vendor |
Fills your target's lungs with air, allowing them to breathe underwater for 27 minutes. EffectBuff/UtilityMana35WhereVendorSourcePurchase | |||||
| 12 | ▸Root | ✓ Auto | Debuff/CC | 30 | Vendor |
Immobilizes a target in place for about 48 seconds, preventing it from moving. EffectDebuff/CCMana30WhereVendorSourceAuto-granted | |||||
| 13 | ▸Walking Sleep | ✓ Auto | Debuff/CC | 60 | Vendor |
Slows a target's attack rate by 23 to 35% for 2 minutes and 30 seconds. EffectDebuff/CCMana60WhereVendorSourceAuto-granted | |||||
| 14 | ▸Bind Affinity | ✓ Auto | Buff/Utility | 100 | Vendor |
Binds the target's soul to their current location, setting their resurrection point permanently until recast elsewhere. EffectBuff/UtilityMana100WhereVendorSourceAuto-granted | |||||
| 14 | ▸Snails Healing | Buy | Heal | 120 | Vendor |
Restores 60 hit points every 6 seconds for 24 seconds while heavily slowing the target's movement. EffectHealMana120WhereVendorSourcePurchase | |||||
| 14 | ▸Spirit Strike | Buy | Damage | 44 | Vendor |
Deals 78 cold damage to the target instantly. EffectDamageMana44WhereVendorSourcePurchase | |||||
| 15 | ▸Infectious Cloud | ✓ Auto | DoT | 78 | Vendor |
Creates an infectious cloud dealing 20 initial damage plus 5 every 6 seconds for 2.1 minutes to up to 4 beings near the target. EffectDoTMana78WhereVendorSourceAuto-granted | |||||
| 15 | ▸Shrink | Buy | Buff/Utility | 50 | Vendor |
Reduces the target's size by 34% instantly and permanently. EffectBuff/UtilityMana50WhereVendorSourcePurchase | |||||
| 16 | ▸Frenzy | Buy | Buff/Utility | 35 | Vendor |
Increases your strength, dexterity, agility, and armor class, roughly +15 to 27 to stats and +8 AC. EffectBuff/UtilityMana35WhereVendorSourcePurchase | |||||
| 16 | ▸Grow | ✓ Auto | Buff/Utility | 50 | Vendor |
Increases the size of your target to 133% of normal, making them appear more imposing. EffectBuff/UtilityMana50WhereVendorSourceAuto-granted | |||||
| 16 | ▸Impassivity | Buy | Heal | 120 | Vendor |
Heals the target for 60 hit points every 6 seconds for 24 seconds, but greatly decreases their attack rate. EffectHealMana120WhereVendorSourcePurchase | |||||
| 16 | ▸Tiny Companion | Buy | Buff/Utility | 50 | Vendor |
Shrinks the caster's pet by 50% so it moves better in tight spaces. EffectBuff/UtilityMana50WhereVendorSourcePurchase | |||||
| 17 | ▸Insidious Fever | Buy | Debuff/CC | 30 | Vendor |
Increases the target's disease counter by 4 and decreases disease resistance by 19 to 35 for 11 minutes. EffectDebuff/CCMana30WhereVendorSourcePurchase | |||||
| 17 | ▸Vision | Buy | Buff/Utility | 10 | Vendor |
Lets a Shaman see through the target's eyes with expanded range and night vision for about 11 minutes. EffectBuff/UtilityMana10WhereVendorSourcePurchase | |||||
| 18 | ▸Malaise | Buy | Debuff/CC | 60 | Vendor |
Lowers a target's cold, fire, magic, and poison resistances by 15 to 20 for about 11 minutes. EffectDebuff/CCMana60WhereVendorSourcePurchase | |||||
| 18 | ▸Spirit of Cat | ✓ Auto | Buff/Utility | 60 | Vendor |
Raises the target's agility by 23 to 27 for about 45 minutes. EffectBuff/UtilityMana60WhereVendorSourceAuto-granted | |||||
| 18 | ▸Spirit Strength | ✓ Auto | Buff/Utility | 40 | Vendor |
Raises the target's strength by 16 to 18 for about 36 minutes. EffectBuff/UtilityMana40WhereVendorSourceAuto-granted | |||||
| 19 | ▸Affliction | ✓ Auto | DoT | 71 | Vendor |
Deals 42 disease damage initially, then 38 damage every six seconds for 1 min 24s. EffectDoTMana71WhereVendorSourceAuto-granted | |||||
| 19 | ▸Cancel Magic | Buy | Debuff/CC | 30 | Vendor |
Cancels magical enchantments affecting the target, instant cast for 30 mana. EffectDebuff/CCMana30WhereVendorSourcePurchase | |||||
| 19 | ▸Endure Magic | Buy | Buff/Utility | 40 | Vendor |
Surrounds your target with an aura of protection, increasing magic resistance by 20 for 27 min. EffectBuff/UtilityMana40WhereVendorSourcePurchase | |||||
| 19 | ▸Healing | Buy | Heal | 65 | Vendor |
Mends moderate wounds, healing 175 hit points to a single target, costing 65 mana. EffectHealMana65WhereVendorSourcePurchase | |||||
| 20 | ▸Creeping Vision | Buy | Buff/Utility | 20 | Vendor |
Improves your visual range so you can see farther for 1 minute, magnifying vision by 88% to 101% depending on level. EffectBuff/UtilityMana20WhereVendorSourcePurchase | |||||
| 20 | ▸Protect | Buy | Buff/Utility | 75 | Vendor |
Raises the target's armor class by about 11 for 36 minutes. EffectBuff/UtilityMana75WhereVendorSourcePurchase | |||||
| 21 | ▸Spirit of Cheetah | Buy | Buff/Utility | 20 | Vendor |
Increases movement speed by about 75% for roughly 48 seconds. EffectBuff/UtilityMana20WhereVendorSourcePurchase | |||||
| 21 | ▸Spirit of Monkey | Buy | Buff/Utility | 40 | Vendor |
Increases the target's dexterity by 20 for 36 minutes. EffectBuff/UtilityMana40WhereVendorSourcePurchase | |||||
| 21 | ▸Spirit of Ox | Buy | Buff/Utility | 60 | Vendor |
Raises the target's stamina by about 21 to 23 for 45 minutes. EffectBuff/UtilityMana60WhereVendorSourcePurchase | |||||
| 22 | ▸Counteract Disease | Buy | Cure | 50 | Vendor |
Cures the target of moderate diseases, decreasing the disease counter by 8. EffectCureMana50WhereVendorSourcePurchase | |||||
| 22 | ▸Poison Storm | Buy | Damage | 125 | Vendor |
Deals three waves of 60 poison damage, about 180 total, to everything in a small area around the target. EffectDamageMana125WhereVendorSourcePurchase | |||||
| 22 | ▸Scale of Wolf | Buy | Buff/Utility | 60 | Vendor |
Increases movement speed by 57 to 70% for 45 minutes, but breaks if you attack or cast. EffectBuff/UtilityMana60WhereVendorSourcePurchase | |||||
| 23 | ▸Cannibalize | Buy | Debuff/CC | – | Vendor |
Trades hit points for mana, losing about 50 HP to restore 20 to 28 mana. EffectDebuff/CCManan/aWhereVendorSourcePurchase | |||||
| 23 | ▸Frost Strike | Buy | Damage | 78 | Vendor |
Creates a rift of bitter cold, causing 156 cold damage to the target. EffectDamageMana78WhereVendorSourcePurchase | |||||
| 23 | ▸Regeneration | Buy | Buff/Utility | 100 | Vendor |
Restores about 9 hit points every 6 seconds for roughly 20.5 minutes. EffectBuff/UtilityMana100WhereVendorSourcePurchase | |||||
| 24 | ▸Envenomed Breath | Buy | DoT | 173 | Vendor |
Deals 21 damage initially plus 90 poison damage every 6 seconds for 42 seconds. EffectDoTMana173WhereVendorSourcePurchase | |||||
| 24 | ▸Remove Lesser Curse | Buy | Cure | 75 | Vendor |
Removes lesser curses instantly by reducing the target's curse counter by 4. EffectCureMana75WhereVendorSourcePurchase | |||||
| 24 | ▸Resist Cold | Buy | Buff/Utility | 50 | Vendor |
Raises the target's cold resistance by about 39 to 40 for 36 minutes. EffectBuff/UtilityMana50WhereVendorSourcePurchase | |||||
| 25 | ▸Befriend Animal | Buy | Charm | 70 | Vendor |
Charms an animal up to level 24, controlling it for 16 minutes. Costs 70 mana. EffectCharmMana70WhereVendorSourcePurchase | |||||
| 25 | ▸Form of the Bear | Buy | Buff/Utility | 100 | Vendor |
Transforms the shaman into a bear, healing 1 hit point per tick and increasing wisdom by 5 for about 2 hours 24 minutes. EffectBuff/UtilityMana100WhereVendorSourcePurchase | |||||
| 25 | ▸Rising Dexterity | Buy | Buff/Utility | 60 | Vendor |
Raises the target's dexterity by 30 for about 45 minutes. EffectBuff/UtilityMana60WhereVendorSourcePurchase | |||||
| 26 | ▸Counteract Poison | Buy | Cure | 50 | Vendor |
Cures the target of moderate poisons, decreasing the poison counter by 8. EffectCureMana50WhereVendorSourcePurchase | |||||
| 26 | ▸Quickness | Buy | Buff/Utility | 80 | Vendor |
Increases the target's attack speed by about 28 to 30% for 11 minutes. EffectBuff/UtilityMana80WhereVendorSourcePurchase | |||||
| 26 | ▸Ultravision | Buy | Buff/Utility | 55 | Vendor |
Grants greatly improved night vision with a purple tint for 36 minutes. EffectBuff/UtilityMana55WhereVendorSourcePurchase | |||||
| 27 | ▸Invisibility | Buy | Buff/Utility | 30 | Vendor |
Makes the target invisible to many creatures for 20 minutes. EffectBuff/UtilityMana30WhereVendorSourcePurchase | |||||
| 27 | ▸Resist Fire | Buy | Buff/Utility | 50 | Vendor |
Raises the target's fire resistance by 30 to 40 for 36 minutes. EffectBuff/UtilityMana50WhereVendorSourcePurchase | |||||
| 27 | ▸Tagar's Insects | Buy | Debuff/CC | 125 | Vendor |
Slows an enemy's attack speed by roughly 34 to 50% for several minutes. EffectDebuff/CCMana125WhereVendorSourcePurchase | |||||
| 28 | ▸Alluring Aura | Buy | Buff/Utility | 60 | Vendor |
Increases the target's charisma by 20 to 23 for 45 minutes. EffectBuff/UtilityMana60WhereVendorSourcePurchase | |||||
| 28 | ▸Raging Strength | Buy | Buff/Utility | 60 | Vendor |
Raises Strength by roughly 23 to 26 points for about 45 minutes. EffectBuff/UtilityMana60WhereVendorSourcePurchase | |||||
| 28 | ▸Tortoises Healing | Buy | Heal | 155 | Vendor |
Heals 120 per tick over 24 seconds but roots the target with a 100% movement slow. EffectHealMana155WhereVendorSourcePurchase | |||||
| 29 | ▸Greater Healing | Buy | Heal | 115 | Vendor |
Mends major wounds, healing between 288 and 300 hit points to a single target. EffectHealMana115WhereVendorSourcePurchase | |||||
| 29 | ▸Imbue Amber | Buy | Summon | 200 | Vendor |
Focuses divine power into amber, summoning an imbued amber item and consuming a normal amber as a reagent. EffectSummonMana200WhereVendorSourcePurchase | |||||
| 29 | ▸Imbue Diamond | Buy | Summon | 200 | Vendor |
Focuses divine power into a diamond, summoning an imbued diamond item and consuming a normal diamond as a reagent. EffectSummonMana200WhereVendorSourcePurchase | |||||
| 29 | ▸Imbue Ivory | Buy | Summon | 225 | Vendor |
Summons an imbued ivory item, consuming an ivory reagent when cast. EffectSummonMana225WhereVendorSourcePurchase | |||||
| 29 | ▸Imbue Jade | Buy | Summon | 200 | Vendor |
Creates an imbued jade item, consuming a jade when cast. Costs 200 mana, instant effect. EffectSummonMana200WhereVendorSourcePurchase | |||||
| 29 | ▸Imbue Sapphire | Buy | Summon | 200 | Vendor |
Summons an imbued sapphire item, consuming a sapphire reagent when cast. Instant effect. EffectSummonMana200WhereVendorSourcePurchase | |||||
| 29 | ▸Listless Power | Buy | Debuff/CC | 90 | Vendor |
Lowers a target's strength and agility by 24 to 35 and worsens armor class by 11 to 15 for about 6.5 minutes. EffectDebuff/CCMana90WhereVendorSourcePurchase | |||||
| 29 | ▸Mass Imbue Amber | Buy | Summon | 600 | Vendor |
Creates five imbued amber, consuming five amber gems. EffectSummonMana600WhereVendorSourcePurchase | |||||
| 29 | ▸Mass Imbue Diamond | Buy | Summon | 600 | Vendor |
Creates five imbued diamonds, consuming five diamonds. EffectSummonMana600WhereVendorSourcePurchase | |||||
| 29 | ▸Mass Imbue Ivory | Buy | Summon | 675 | Vendor |
Creates imbued ivory, consuming five pieces of ivory. EffectSummonMana675WhereVendorSourcePurchase | |||||
| 29 | ▸Mass Imbue Jade | Buy | Summon | 600 | Vendor |
Turns five pieces of jade into five imbued jade. EffectSummonMana600WhereVendorSourcePurchase | |||||
| 29 | ▸Mass Imbue Sapphire | Buy | Summon | 600 | Vendor |
Transforms five sapphires into imbued sapphires. Instant conversion costing 600 mana, available to Clerics and Shamans at level 29. EffectSummonMana600WhereVendorSourcePurchase | |||||
| 29 | ▸Spirit of the Shrew | Buy | Buff/Utility | 80 | Vendor |
Grants greatly improved night vision and a 30% movement speed boost for 36 minutes. EffectBuff/UtilityMana80WhereVendorSourcePurchase | |||||
| 30 | ▸Fury | Buy | Buff/Utility | 50 | Vendor |
Increases your strength, dexterity, and agility by 35 each and armor class by 12. EffectBuff/UtilityMana50WhereVendorSourcePurchase | |||||
| 30 | ▸Health | Buy | Buff/Utility | 80 | Vendor |
Increases the target's stamina by roughly 29 to 31 points for 54 minutes. EffectBuff/UtilityMana80WhereVendorSourcePurchase | |||||
| 30 | ▸Nonchalance | Buy | Heal | 155 | Vendor |
Heals the target for 120 hit points per tick over 24 seconds while reducing attack speed by 30%. EffectHealMana155WhereVendorSourcePurchase | |||||
| 30 | ▸Resist Disease | Buy | Buff/Utility | 50 | Vendor |
Raises the target's disease resistance by 40 for 36 minutes. EffectBuff/UtilityMana50WhereVendorSourcePurchase | |||||
| 31 | ▸Nimble | Buy | Buff/Utility | 80 | Vendor |
Increases a target's agility by about 33 to 36 for 54 minutes. EffectBuff/UtilityMana80WhereVendorSourcePurchase | |||||
| 31 | ▸Scourge | Buy | DoT | 199 | Vendor |
Inflicts disease dealing 58 damage up front, then 98 every 6 seconds for about 1 minute 12 seconds. EffectDoTMana199WhereVendorSourcePurchase | |||||
| 31 | ▸Shifting Shield | Buy | Buff/Utility | 80 | Vendor |
Increases the target's armor class by 17 to 18 points for 45 minutes. EffectBuff/UtilityMana80WhereVendorSourcePurchase | |||||
| 32 | ▸Charm Animals | Buy | Charm | 120 | Vendor |
Controls animals up to level 33 for 16 minutes. EffectCharmMana120WhereVendorSourcePurchase | |||||
| 32 | ▸Companion Spirit | Buy | Pet | 350 | Vendor |
Summons a companion from the spirit world in the form of a great wolf pet. EffectPetMana350WhereVendorSourcePurchase | |||||
| 32 | ▸Malaisement | Buy | Debuff/CC | 100 | Vendor |
Lowers a target's cold, fire, magic, and poison resistances by 36 to 40 for about 11 minutes. EffectDebuff/CCMana100WhereVendorSourcePurchase | |||||
| 32 | ▸Talisman of Tnarg | Buy | Buff/Utility | 125 | Vendor |
Increases a target's max hit points by 134 to 150 and heals the same amount for 72 minutes. EffectBuff/UtilityMana125WhereVendorSourcePurchase | |||||
| 33 | ▸Instill | Buy | Debuff/CC | 60 | Vendor |
Roots a target in place, preventing them from moving for up to 1 minute 36 seconds. EffectDebuff/CCMana60WhereVendorSourcePurchase | |||||
| 33 | ▸Winter's Roar | Buy | Damage | 116 | Vendor |
Strikes a target with bitter cold for about 246 instant damage. EffectDamageMana116WhereVendorSourcePurchase | |||||
| 34 | ▸Curse | Buy | Damage | 212 | Vendor |
Inflicts an ancient curse on the target, causing 148 damage every six seconds for 30 seconds. EffectDamageMana212WhereVendorSourcePurchase | |||||
| 34 | ▸Pack Shrew | Buy | Buff/Utility | 320 | Vendor |
Increases the group's run speed by 30% and grants improved night vision for 36 minutes. EffectBuff/UtilityMana320WhereVendorSourcePurchase | |||||
| 34 | ▸Shock of the Tainted | Buy | Damage | 131 | Vendor |
Deals about 218 to 230 poison damage to a single target instantly. EffectDamageMana131WhereVendorSourcePurchase | |||||
| 35 | ▸Resist Poison | Buy | Buff/Utility | 50 | Vendor |
Raises the target's poison resistance by 40 for 36 minutes. EffectBuff/UtilityMana50WhereVendorSourcePurchase | |||||
| 35 | ▸Tumultuous Strength | Buy | Buff/Utility | 150 | Vendor |
Raises the Strength of your group members by 34 points for 46 minutes. EffectBuff/UtilityMana150WhereVendorSourcePurchase | |||||
| 36 | ▸Assiduous Vision | Buy | Buff/Utility | 50 | Vendor |
Shifts your vision to the target's eyes and grants 130% magnification and ultravision for 150 minutes. EffectBuff/UtilityMana50WhereVendorSourcePurchase | |||||
| 36 | ▸Gale of Poison | Buy | Damage | 200 | Vendor |
Creates a rain of poison causing three waves of 122 damage to everything in a small radius around the target. EffectDamageMana200WhereVendorSourcePurchase | |||||
| 36 | ▸Spirit of Bih`Li | Buy | Buff/Utility | 120 | Vendor |
Increases the group's movement speed and melee damage for about 36 minutes. EffectBuff/UtilityMana120WhereVendorSourcePurchase | |||||
| 37 | ▸Glamour | Buy | Buff/Utility | 80 | Vendor |
Increases the target's charisma by roughly 29 to 32 points for 54 minutes. EffectBuff/UtilityMana80WhereVendorSourcePurchase | |||||
| 37 | ▸Venom of the Snake | Buy | DoT | 203 | Vendor |
Hits for 40 initial poison damage plus 59 every 6 seconds for 42 seconds at level 34. EffectDoTMana203WhereVendorSourcePurchase | |||||
| 37 | ▸Vigilant Spirit | Buy | Pet | 400 | Vendor |
Summons a great spirit wolf pet that stays until dismissed or you log out. EffectPetMana400WhereVendorSourcePurchase | |||||
| 38 | ▸Insidious Malady | Buy | Debuff/CC | 60 | Vendor |
Increases the target's disease counter by 9 and decreases disease resistance by 49 to 60 for 11 minutes. EffectDebuff/CCMana60WhereVendorSourcePurchase | |||||
| 38 | ▸Remove Curse | Buy | Cure | 75 | Vendor |
Removes curses from the target by reducing the curse counter by 4. EffectCureMana75WhereVendorSourcePurchase | |||||
| 38 | ▸Togor's Insects | Buy | Debuff/CC | 175 | Vendor |
Slows an enemy's attack rate by 49 to 70% for 3 minutes 30 seconds. EffectDebuff/CCMana175WhereVendorSourcePurchase | |||||
| 39 | ▸Blinding Luminance | Buy | Debuff/CC | 50 | Vendor |
Blinds an enemy for 4 ticks and reduces their attack rating by 5. EffectDebuff/CCMana50WhereVendorSourcePurchase | |||||
| 39 | ▸Chloroplast | Buy | Buff/Utility | 200 | Vendor |
Regenerates up to 19 hit points and 10 endurance every 6 seconds for about 20 minutes. EffectBuff/UtilityMana200WhereVendorSourcePurchase | |||||
| 39 | ▸Deftness | Buy | Buff/Utility | 80 | Vendor |
Increases the target's dexterity by 40 for 54 minutes. EffectBuff/UtilityMana80WhereVendorSourcePurchase | |||||
| 39 | ▸Furious Strength | Buy | Buff/Utility | 80 | Vendor |
Increases the target's strength by 31 to 34 for 54 minutes. EffectBuff/UtilityMana80WhereVendorSourcePurchase | |||||
| 40 | ▸Spirit Salve | Buy | Heal | 181 | Vendor |
Instantly restores 456 hit points to a single target. EffectHealMana181WhereVendorSourcePurchase | |||||
| 40 | ▸Summon Companion | Buy | Pet | 50 | Vendor |
Teleports your existing pet to your location instantly, letting pet classes reposition it without resummoning. EffectPetMana50WhereVendorSourcePurchase | |||||
| 40 | ▸Talisman of Altuna | Buy | Buff/Utility | 250 | Vendor |
Increases a target's max hit points by 238 to 250 for 72 minutes. EffectBuff/UtilityMana250WhereVendorSourcePurchase | |||||
| 41 | ▸Agility | Buy | Buff/Utility | 100 | Vendor |
Increases the target's agility by 43 to 45 for 63 minutes. EffectBuff/UtilityMana100WhereVendorSourcePurchase | |||||
| 41 | ▸Guardian Spirit | Buy | Pet | 450 | Vendor |
Summons a level 32 spirit wolf pet, costing 450 mana with a 14 second cast. EffectPetMana450WhereVendorSourcePurchase | |||||
| 41 | ▸Incapacitate | Buy | Debuff/CC | 150 | Vendor |
Decreases an enemy's agility and strength by roughly 49 to 55 and worsens their armor class, lasting about 6 minutes 30 seconds. EffectDebuff/CCMana150WhereVendorSourcePurchase | |||||
| 42 | ▸Alacrity | Buy | Buff/Utility | 115 | Vendor |
Increases the target's attack speed by 34 to 40% for 11 minutes. EffectBuff/UtilityMana115WhereVendorSourcePurchase | |||||
| 42 | ▸Blast of Poison | Buy | Damage | 167 | Vendor |
Deals 360 poison damage to a single target instantly, available to Shamans at level 42. EffectDamageMana167WhereVendorSourcePurchase | |||||
| 42 | ▸Guardian | Buy | Buff/Utility | 150 | Vendor |
Increases the target's armor class by 23 to 24 points for 63 minutes. EffectBuff/UtilityMana150WhereVendorSourcePurchase | |||||
| 42 | ▸Slugs Healing | Buy | Heal | 180 | Vendor |
Restores 200 hit points every 6 seconds for 24 seconds but sharply slows the target's movement. EffectHealMana180WhereVendorSourcePurchase | |||||
| 43 | ▸Odium | Buy | DoT | 409 | Vendor |
