In EverQuest Legends, Shadow Knight learns 68 spells from level 1 to 50. 12 are auto-granted for free as you level, and the other 56 you buy from a vendor or track down. Filter by level, effect, or source to plan your leveling spellbook.
Tap any spell to see its effect, mana cost, and where to find it.
| Lv ▲ | Spell | Source | Effect | Mana | Where |
|---|---|---|---|---|---|
| 1 | ▸Lifetap | ✓ Auto | Lifetap | 8 | Vendor |
Drains 4 to 6 hit points from your target and restores the same amount to the caster instantly. EffectLifetapMana8WhereVendorSourceAuto-granted | |||||
| 1 | ▸Spike of Disease | ✓ Auto | Damage | 9 | Vendor |
Deals 15 disease damage to a single target with a 45 second recast. EffectDamageMana9WhereVendorSourceAuto-granted | |||||
| 2 | ▸Sense the Dead | Buy | Buff/Utility | 5 | Vendor |
Points you toward the nearest undead creature. EffectBuff/UtilityMana5WhereVendorSourcePurchase | |||||
| 4 | ▸Invisibility Versus Undead | ✓ Auto | Buff/Utility | 40 | Vendor |
Renders the target invisible to most undead creatures for up to 27 minutes. EffectBuff/UtilityMana40WhereVendorSourceAuto-granted | |||||
| 5 | ▸Disease Cloud | ✓ Auto | DoT | 10 | Vendor |
Deals 5 damage initially then 1 damage every 6 seconds for 6 minutes. EffectDoTMana10WhereVendorSourceAuto-granted | |||||
| 5 | ▸Lifespike | Buy | Debuff/CC | 13 | Vendor |
Drains 8 to 12 hit points from your target and heals the caster, costing 18 mana. EffectDebuff/CCMana13WhereVendorSourcePurchase | |||||
| 6 | ▸Siphon Strength | Buy | Debuff/CC | 5 | Vendor |
Lowers the target's strength by 5 to 10 while raising the caster's strength for about 6 minutes. EffectDebuff/CCMana5WhereVendorSourcePurchase | |||||
| 7 | ▸Leering Corpse | Buy | Summon | 40 | Vendor |
Animates an undead skeletal pet from the fallen, consuming bone chips and 40 mana per cast. EffectSummonMana40WhereVendorSourcePurchase | |||||
| 9 | ▸Despair | ✓ Auto | Lifetap | 12 | Vendor |
Decreases the target's attack rating by 5 for about 7 minutes 30 seconds. EffectLifetapMana12WhereVendorSourceAuto-granted | |||||
| 9 | ▸Numb the Dead | Buy | Debuff/CC | 20 | Vendor |
Calms undead up to level 30, making them less aggressive toward you for 2 minutes. Costs 20 mana. EffectDebuff/CCMana20WhereVendorSourcePurchase | |||||
| 10 | ▸Endure Cold | Buy | Buff/Utility | 20 | Vendor |
Surrounds your target with an aura of protection, increasing cold resistance by 11 to 20 for 27 min. EffectBuff/UtilityMana20WhereVendorSourcePurchase | |||||
| 10 | ▸Lifebite | ✓ Auto | Lifetap | – | Vendor |
A level 10 Shadow Knight spell, in the Lifetap group. It is auto-granted as you level, so you do not need to buy it. EffectLifetapManan/aWhereVendorSourceAuto-granted | |||||
| 11 | ▸Clinging Darkness | ✓ Auto | Debuff/CC | 20 | Vendor |
Binds the target's feet to decrease movement rate and deals 5 damage every 6 seconds for 12s. EffectDebuff/CCMana20WhereVendorSourceAuto-granted | |||||
| 12 | ▸Fear | Buy | Debuff/CC | 40 | Vendor |
Causes the target to flee in terror for about 18 seconds. EffectDebuff/CCMana40WhereVendorSourcePurchase | |||||
| 13 | ▸Shadow Step | Buy | Travel | 10 | Vendor |
Teleports the caster a short random distance to a nearby spot. EffectTravelMana10WhereVendorSourcePurchase | |||||
| 14 | ▸Bone Walk | ✓ Auto | Summon | 80 | Vendor |
Summons an undead skeletal servant to fight for you, consuming bone chips when cast. EffectSummonMana80WhereVendorSourceAuto-granted | |||||
| 15 | ▸Lifedraw | ✓ Auto | Debuff/CC | 86 | Vendor |
Drains 39 to 45 hit points from your target and heals the caster for the same amount. EffectDebuff/CCMana86WhereVendorSourceAuto-granted | |||||
| 15 | ▸Scream of Hate | ✓ Auto | Lifetap | 85 | Vendor |
Lowers the target's attack rating by 8 and raises yours for 10 minutes. EffectLifetapMana85WhereVendorSourceAuto-granted | |||||
| 15 | ▸Vampiric Embrace | ✓ Auto | Buff/Utility | 30 | Vendor |
Self-buff giving your melee hits a chance to steal health, lasting from about 1.8 up to 7 minutes by level. EffectBuff/UtilityMana30WhereVendorSourceAuto-granted | |||||
| 16 | ▸Grim Aura | ✓ Auto | Buff/Utility | 25 | Vendor |
Surrounds you in a dark aura, increasing attack rating by 5 to 10 points permanently. EffectBuff/UtilityMana25WhereVendorSourceAuto-granted | |||||
| 17 | ▸Deadeye | Buy | Buff/Utility | 35 | Vendor |
Grants permanent night vision and the ability to see invisible creatures. EffectBuff/UtilityMana35WhereVendorSourcePurchase | |||||
| 18 | ▸Cancelling of Life | Buy | DoT | 60 | Vendor |
Reduces healing received by 20% and deals 11 damage every 6 seconds for 1 minute. EffectDoTMana60WhereVendorSourcePurchase | |||||
| 18 | ▸Ward Undead | Buy | Damage | 5 | Vendor |
Deals roughly 35 to 41 damage to an undead target depending on spell level. EffectDamageMana5WhereVendorSourcePurchase | |||||
| 19 | ▸Cure Disease | Buy | Cure | 20 | Vendor |
Cures minor diseases on a friendly target, removing up to 4 disease counters instantly. EffectCureMana20WhereVendorSourcePurchase | |||||
| 19 | ▸Tiny Companion | Buy | Pet | 50 | Vendor |
Shrinks the caster's pet by 50% so it moves better in tight spaces. EffectPetMana50WhereVendorSourcePurchase | |||||
| 20 | ▸Engulfing Darkness | ✓ Auto | Debuff/CC | 60 | Vendor |
Deals 11 damage every 6 seconds for 1 minute and decreases the target's movement speed by 40%. EffectDebuff/CCMana60WhereVendorSourceAuto-granted | |||||
| 20 | ▸Spook the Dead | Buy | Debuff/CC | 10 | Vendor |
Causes an undead enemy to flee in fear for about 18 seconds. EffectDebuff/CCMana10WhereVendorSourcePurchase | |||||
| 21 | ▸Dark Empathy | Buy | Buff/Utility | 20 | Vendor |
Transfers 30 of the caster's hit points to the target instantly. EffectBuff/UtilityMana20WhereVendorSourcePurchase | |||||
| 22 | ▸Convoke Shadow | Buy | Summon | 120 | Vendor |
Animates a level 11 skeletal undead servant from the remnants of the fallen to serve the caster. EffectSummonMana120WhereVendorSourcePurchase | |||||
| 23 | ▸Scream of Pain | Buy | Lifetap | 100 | Vendor |
Lowers the target's armor class by 5 and raises the caster's for 10 minutes. EffectLifetapMana100WhereVendorSourcePurchase | |||||
| 24 | ▸Feign Death | Buy | Buff/Utility | 60 | Vendor |
Makes the caster appear dead to most creatures until they stand up again. EffectBuff/UtilityMana60WhereVendorSourcePurchase | |||||
| 26 | ▸Endure Disease | Buy | Buff/Utility | 20 | Vendor |
Surrounds your target with an aura of protection, increasing disease resistance by 18 to 20 for 27 min. EffectBuff/UtilityMana20WhereVendorSourcePurchase | |||||
| 27 | ▸Wave of Enfeeblement | Buy | Debuff/CC | 40 | Vendor |
Creates an aura that lowers nearby enemies' strength by 11 to 15 points for about 4 minutes, weakening their combat ability. EffectDebuff/CCMana40WhereVendorSourcePurchase | |||||
| 28 | ▸Heat Blood | Buy | DoT | 88 | Vendor |
Heats the target's blood, causing 43 damage every six seconds for 36 seconds. EffectDoTMana88WhereVendorSourcePurchase | |||||
| 29 | ▸Strengthen Death | Buy | Buff/Utility | 50 | Vendor · E. Com |
Buffs a pet, raising its attack speed by 20%, strength by 5, and armor class by 1 for one hour. EffectBuff/UtilityMana50WhereVendor · E. ComSourcePurchase | |||||
| 30 | ▸Gather Shadows | Buy | Buff/Utility | 35 | Vendor |
Conceals your body, allowing you to move undetected by many creatures for up to 20 minutes. EffectBuff/UtilityMana35WhereVendorSourcePurchase | |||||
| 30 | ▸Restless Bones | Buy | Summon | 160 | Vendor |
Summons a skeletal undead pet to fight for you until it is dismissed or killed. EffectSummonMana160WhereVendorSourcePurchase | |||||
| 30 | ▸Siphon Life | Buy | Lifetap | 115 | Vendor · Overthere |
Drains 65 to 75 life from the target and restores a similar amount of health to the caster. EffectLifetapMana115WhereVendor · OverthereSourcePurchase | |||||
| 31 | ▸Negation of Life | Buy | DoT | 120 | Vendor |
Damages a target for 20 hit points every 6 seconds over 90 seconds and reduces healing received by 30%. EffectDoTMana120WhereVendorSourcePurchase | |||||
| 31 | ▸Shieldskin | Buy | Buff/Utility | 41 | Vendor |
Absorbs 55 damage and lasts 36 minutes, consuming a cat's eye agate to cast. EffectBuff/UtilityMana41WhereVendorSourcePurchase | |||||
| 32 | ▸Dark Temptation | Buy | Buff/Utility | 100 | Vendor |
Increases the caster's attack rating by 25 while draining 3 hit points per tick until removed. EffectBuff/UtilityMana100WhereVendorSourcePurchase | |||||
| 33 | ▸Terror of Darkness | Buy | Debuff/CC | 20 | Vendor |
Fills a target's mind with terror, forcing it to turn its hatred toward the caster. EffectDebuff/CCMana20WhereVendorSourcePurchase | |||||
| 34 | ▸Spear of Disease | Buy | Damage | 118 | Vendor |
Hurls a spear of disease for 251 instant damage. EffectDamageMana118WhereVendorSourcePurchase | |||||
| 35 | ▸Resist Cold | Buy | Buff/Utility | 50 | Vendor |
Raises the target's cold resistance by about 39 to 40 for 36 minutes. EffectBuff/UtilityMana50WhereVendorSourcePurchase | |||||
| 35 | ▸Shroud of Hate | Buy | Debuff/CC | 60 | Vendor |
Lowers the target's attack rating by 20 and raises the caster's for 10 minutes. EffectDebuff/CCMana60WhereVendorSourcePurchase | |||||
| 36 | ▸Cancel Magic | Buy | Debuff/CC | 30 | Vendor |
Cancels magical enchantments affecting the target, instant cast for 30 mana. EffectDebuff/CCMana30WhereVendorSourcePurchase | |||||
| 36 | ▸Heart Flutter | Buy | DoT | 41 | Vendor |
Debilitates an enemy, lowering strength by 20 and armor class by 30, and dealing 24 disease damage every 6 seconds for 36 seconds. EffectDoTMana41WhereVendorSourcePurchase | |||||
| 36 | ▸Spirit Tap | Buy | Lifetap | 152 | Vendor |
Drains 202 to 210 hit points of life energy from the target. EffectLifetapMana152WhereVendorSourcePurchase | |||||
| 37 | ▸Scream of Death | Buy | Buff/Utility | 50 | Vendor |
Grants a Shadow Knight a melee proc with a chance to steal life from the target. Permanent buff. EffectBuff/UtilityMana50WhereVendorSourcePurchase | |||||
| 37 | ▸Shadow Vortex | Buy | Debuff/CC | 40 | Vendor |
Lowers a target's armor class by 9 to 12 points and raises the caster's by the same amount for 6 minutes. EffectDebuff/CCMana40WhereVendorSourcePurchase | |||||
| 38 | ▸Animate Dead | Buy | Summon | 200 | Vendor |
Summons a level 19 skeletal pet to fight for you. Consumes bone chips. EffectSummonMana200WhereVendorSourcePurchase | |||||
| 39 | ▸Expulse Undead | Buy | Damage | 36 | Vendor |
Deals 106 damage to an undead target. EffectDamageMana36WhereVendorSourcePurchase | |||||
| 39 | ▸Voice of Darkness | Buy | Buff/Utility | 50 | Vendor |
Raises the target's threat generation by 2% for 10 minutes. EffectBuff/UtilityMana50WhereVendorSourcePurchase | |||||
| 40 | ▸Shadow Sight | Buy | Buff/Utility | 50 | Vendor |
Grants night vision and the ability to see invisible creatures, lasting permanently. EffectBuff/UtilityMana50WhereVendorSourcePurchase | |||||
| 41 | ▸Blood of Pain | Buy | DoT | 172 | Vendor |
Deals 68 poison damage every 6 seconds for 36 seconds to a single target. EffectDoTMana172WhereVendorSourcePurchase | |||||
| 42 | ▸Terror of Shadows | Buy | Debuff/CC | 40 | Vendor |
Fills a target with fear so it attacks the caster, generating hate instantly. EffectDebuff/CCMana40WhereVendorSourcePurchase | |||||
| 43 | ▸Invoke Fear | Buy | Debuff/CC | 100 | Vendor |
Causes a target to flee in terror for 42 seconds, costing 100 mana. EffectDebuff/CCMana100WhereVendorSourcePurchase | |||||
| 44 | ▸Dooming Darkness | Buy | DoT | 120 | Vendor |
Slows the target's movement by 49% to 60% and deals 20 damage every 6 seconds for 1 minute 30 seconds. EffectDoTMana120WhereVendorSourcePurchase | |||||
| 45 | ▸Breath of the Dead | Buy | Buff/Utility | 45 | Vendor |
Allows your metabolism to function without oxygen, letting you survive and breathe underwater. EffectBuff/UtilityMana45WhereVendorSourcePurchase | |||||
| 45 | ▸Word of Spirit | Buy | Damage | 133 | Vendor |
Deals 91 to 104 damage to all nearby enemies in an instant area attack. EffectDamageMana133WhereVendorSourcePurchase | |||||
| 46 | ▸Summon Dead | Buy | Summon | 290 | Vendor |
Animates a skeletal undead pet that fights for the caster until dismissed or killed. EffectSummonMana290WhereVendorSourcePurchase | |||||
| 46 | ▸Voice of Shadows | Buy | Buff/Utility | 100 | Vendor |
Raises the target's threat generation by 4% for 10 minutes. EffectBuff/UtilityMana100WhereVendorSourcePurchase | |||||
| 47 | ▸Life Leech | Buy | Lifetap | 181 | Quest reward |
Drains 250 hit points of life from your target instantly, with a 10 second recast. EffectLifetapMana181WhereQuest rewardSourcePurchase | |||||
| 47 | ▸Scythe of Darkness | Buy | Damage | 112 | Vendor |
Deals 346 damage to an undead target with a quick cast. EffectDamageMana112WhereVendorSourcePurchase | |||||
| 48 | ▸Spear of Pain | Buy | Damage | 138 | Vendor |
Deals 325 damage to a single target with a fast cast and 45 second recast. EffectDamageMana138WhereVendorSourcePurchase | |||||
| 49 | ▸Dismiss Undead | Buy | Damage | 63 | Vendor |
Inflicts 211 holy damage to an undead target. EffectDamageMana63WhereVendorSourcePurchase | |||||
| 49 | ▸Drain Spirit | Buy | Lifetap | 213 | Vendor |
Drains your target of life energy, siphoning between 207 and 226 hit points. EffectLifetapMana213WhereVendorSourcePurchase | |||||
| 50 | ▸Harmshield | Buy | Buff/Utility | 85 | Vendor |
Removes your reaction to pain, rendering you invulnerable to damage for 18 seconds. EffectBuff/UtilityMana85WhereVendorSourcePurchase | |||||
| 50 | ▸Shroud of Pain | Buy | Debuff/CC | 75 | Vendor |
Lowers the target's armor class by 15 to 18 and raises the caster's by the same amount for 10 minutes. EffectDebuff/CCMana75WhereVendorSourcePurchase | |||||
One email when Kunark launches, new zone and item guides go live, and major patches land. No spam, and you can unsubscribe anytime.